6 |
17 |
18 |
2 |
63 |
Critical |
High |
Medium |
Low |
Info |
Severity | CVSS v3.0 | VPR Score | EPSS Score | Plugin | Name | |||||
Critical | 9.8 | 5.9 | 0.0044 | 209121 | Ubuntu 14.04 LTS / 16.04 LTS / 18.04 LTS / 20.04 LTS / 22.04 LTS / 24.04 LTS : libarchive vulnerabilities (USN-7070-1) | |||||
Critical | 9.8 | 9.0 | 0.1157 | 214143 | Ubuntu 14.04 LTS / 16.04 LTS / 18.04 LTS / 20.04 LTS / 22.04 LTS / 24.04 LTS : rsync vulnerabilities (USN-7206-1) | |||||
Critical | 9.8 | 5.9 | 0.0029 | 211522 | Ubuntu 16.04 LTS / 18.04 LTS / 20.04 LTS / 22.04 LTS / 24.04 LTS : GLib vulnerability (USN-7114-1) | |||||
Critical | 9.8 | 6.7 | 0.0023 | 213189 | Ubuntu 20.04 LTS / 22.04 LTS / 24.04 LTS / 24.10 : GStreamer vulnerability (USN-7174-1) | |||||
Critical | 9.8 | 2.2 | 0.0008 | 214142 | Ubuntu 22.04 LTS / 24.04 LTS / 24.10 : Git vulnerabilities (USN-7207-1) | |||||
Critical | 9.0 | 7.3 | 0.0291 | 214997 | Ubuntu 14.04 LTS / 16.04 LTS / 18.04 LTS / 20.04 LTS / 22.04 LTS / 24.04 LTS / 24.10 : Kerberos vulnerability (USN-7257-1) | |||||
High | 8.8 | 5.9 | 0.002 | 207058 | Ubuntu 14.04 LTS / 16.04 LTS / 18.04 LTS / 20.04 LTS / 22.04 LTS / 24.04 LTS : Setuptools vulnerability (USN-7002-1) | |||||
High | 8.8 | 6.7 | 0.0017 | 214801 | Ubuntu 18.04 LTS / 20.04 LTS / 22.04 LTS / 24.04 LTS / 24.10 : Jinja2 vulnerabilities (USN-7244-1) | |||||
High | 8.1 | 7.3 | 0.0046 | 214777 | Ubuntu 20.04 LTS / 22.04 LTS / 24.04 LTS : libxml2 vulnerabilities (USN-7240-1) | |||||
High | 8.1 | 6.0 | 0.0012 | 209555 | Ubuntu 24.04 not updated LTS : libheif vulnerability (USN-7082-1) | |||||
High | 7.8 | 6.7 | 0.0017 | 232645 | Ubuntu 14.04 LTS / 16.04 LTS / 18.04 LTS / 20.04 LTS / 22.04 LTS / 24.04 LTS / 24.10 : Jinja2 vulnerabilities (USN-7343-1) | |||||
High | 7.8 | 8.4 | 0.1556 | 211621 | Ubuntu 16.04 LTS / 18.04 LTS / 20.04 LTS / 22.04 LTS / 24.04 LTS / 24.10 : needrestart and Module::ScanDeps vulnerabilities (USN-7117-1) | |||||
High | 7.8 | 7.9 | 0.0001 | 232984 | Ubuntu 20.04 LTS / 22.04 LTS / 24.04 LTS / 24.10 : Libxslt vulnerability (USN-7357-1) | |||||
High | 7.8 | 7.9 | 0.0001 | 233046 | Ubuntu 20.04 LTS / 22.04 LTS / 24.04 LTS / 24.10 : Libxslt vulnerability (USN-7361-1) | |||||
High | 7.8 | 6.7 | 0.0002 | 211586 | Ubuntu 20.04 LTS / 22.04 LTS / 24.04 LTS / 24.10 : Python vulnerability (USN-7116-1) | |||||
High | 7.8 | 7.4 | 0.0027 | 210060 | Ubuntu 22.04 LTS / 24.04 LTS : Linux kernel kernel vulnerabilities (USN-7089-1) | |||||
High | 7.8 | 6.7 | 0.0006 | 211626 | Ubuntu 22.04 LTS / 24.04 LTS : Linux kernel vulnerabilities (USN-7120-1) | |||||
High | 7.8 | 8.4 | 0.0005 | 213101 | Ubuntu 22.04 LTS / 24.04 LTS : Linux kernel vulnerabilities (USN-7167-1) | |||||
High | 7.5 | 7.9 | 0.0046 | 216780 | Ubuntu 14.04 LTS / 16.04 LTS / 18.04 LTS / 20.04 LTS / 22.04 LTS / 24.04 LTS / 24.10 : libxml2 vulnerabilities (USN-7302-1) | |||||
High | 7.5 | 4.4 | 0.002 | 215062 | Ubuntu 18.04 LTS / 20.04 LTS / 22.04 LTS / 24.04 LTS / 24.10 : GNU C Library vulnerability (USN-7259-1) | |||||
High | 7.5 | 3.6 | 0.0008 | 214790 | Ubuntu 20.04 LTS / 22.04 LTS / 24.04 LTS / 24.10 : Bind vulnerabilities (USN-7241-1) | |||||
High | 7.5 | 4.4 | 0.0005 | 214443 | Ubuntu 24.04 not updated LTS / 24.10 : Python vulnerability (USN-7219-1) | |||||
High | 7.3 | 6.7 | 0.2661 | 209984 | Ubuntu 20.04 LTS / 22.04 LTS / 24.04 LTS / 24.10 : libarchive vulnerability (USN-7087-1) | |||||
Medium | 6.8 | 7.7 | 0.2344 | 216422 | Ubuntu 20.04 LTS / 22.04 LTS / 24.04 LTS / 24.10 : OpenSSH vulnerabilities (USN-7270-1) | |||||
Medium | 6.7 | 5.9 | 0.0003 | 209028 | Ubuntu 16.04 LTS / 18.04 LTS / 20.04 LTS / 22.04 LTS / 24.04 LTS : nano vulnerability (USN-7064-1) | |||||
Medium | 6.5 | 2.5 | 0.0008 | 207281 | Ubuntu 20.04 LTS / 22.04 LTS / 24.04 LTS : curl vulnerability (USN-7012-1) | |||||
Medium | 6.5 | 5.0 | 0.0012 | 211514 | Ubuntu 22.04 LTS / 24.04 LTS / 24.10 : curl vulnerability (USN-7104-1) | |||||
Medium | 6.1 | 5.0 | 0.0001 | 216701 | Ubuntu 20.04 LTS / 22.04 LTS / 24.04 LTS / 24.10 : libcap2 vulnerability (USN-7287-1) | |||||
Medium | 5.9 | 3.6 | 0.0011 | 212213 | Ubuntu 14.04 LTS / 16.04 LTS / 18.04 LTS / 20.04 LTS / 22.04 LTS / 24.04 LTS / 24.10 : Expat vulnerability (USN-7145-1) | |||||
Medium | 5.5 | 4.4 | 0.0006 | 207799 | Ubuntu 16.04 LTS / 18.04 LTS / 20.04 LTS / 22.04 LTS / 24.04 LTS : APR vulnerability (USN-7038-1) | |||||
Medium | 5.5 | 4.4 | 0.0018 | 217107 | Ubuntu 20.04 LTS / 22.04 LTS / 24.04 LTS / 24.10 : Kerberos vulnerabilities (USN-7314-1) | |||||
Medium | 5.3 | 2.2 | 0.001 | 216587 | Ubuntu 20.04 LTS / 22.04 LTS / 24.04 LTS / 24.10 : GnuTLS vulnerability (USN-7281-1) | |||||
Medium | 5.3 | 4.4 | 0.0072 | 207282 | Ubuntu 20.04 LTS / 22.04 LTS / 24.04 LTS : Python vulnerabilities (USN-7015-1) | |||||
Medium | 5.3 | 4.9 | 0.0006 | 233299 | Ubuntu 22.04 LTS / 24.04 LTS / 24.10 : elfutils vulnerabilities (USN-7369-1) | |||||
Medium | 5.3 | 2.2 | 0.0009 | 216591 | Ubuntu 24.04 not updated LTS : Libtasn1 vulnerability (USN-7275-2) | |||||
Medium | 4.5 | 3.4 | 0.0005 | 207996 | Ubuntu 16.04 LTS / 18.04 LTS / 20.04 LTS / 22.04 LTS / 24.04 LTS : Vim vulnerability (USN-7048-1) | |||||
Medium | 4.4 | 3.6 | 0.0021 | 209876 | Ubuntu 16.04 LTS / 18.04 LTS / 20.04 LTS / 22.04 LTS / 24.04 LTS / 24.10 : urllib3 vulnerability (USN-7084-1) | |||||
Medium | 4.3 | 4.9 | 0.0036 | 216593 | Ubuntu 20.04 LTS / 22.04 LTS / 24.04 LTS : OpenSSL vulnerabilities (USN-7278-1) | |||||
Medium | 4.2 | 4.2 | 0.0002 | 232304 | Ubuntu 20.04 LTS / 22.04 LTS / 24.04 LTS / 24.10 : Vim vulnerability (USN-7220-1) | |||||
Medium | 4.0 | 2.4 | 0.0061 | 216590 | Ubuntu 20.04 LTS / 22.04 LTS / 24.04 LTS / 24.10 : Python vulnerability (USN-7280-1) | |||||
Medium | 2.1* | 2.2 | 0.0037 | 10114 | ICMP Timestamp Request Remote Date Disclosure | |||||
Low | 3.9 | 2.5 | 0.0006 | 211920 | Ubuntu 14.04 LTS / 16.04 LTS / 18.04 LTS / 20.04 LTS / 22.04 LTS / 24.04 LTS / 24.10 : Vim vulnerability (USN-7131-1) | |||||
Low | 3.4 | 2.4 | 0.0009 | 213082 | Ubuntu 20.04 LTS / 22.04 LTS / 24.04 LTS / 24.10 : curl vulnerability (USN-7162-1) | |||||
Info | N/A | - | - | 141394 | Apache HTTP Server Installed (Linux) | |||||
Info | N/A | - | - | 142640 | Apache HTTP Server Site Enumeration | |||||
Info | N/A | - | - | 48204 | Apache HTTP Server Version | |||||
Info | N/A | - | - | 156000 | Apache Log4j Installed (Linux / Unix) | |||||
Info | N/A | - | - | 34098 | BIOS Info (SSH) | |||||
Info | N/A | - | - | 39520 | Backported Security Patch Detection (SSH) | |||||
Info | N/A | - | - | 45590 | Common Platform Enumeration (CPE) | |||||
Info | N/A | - | - | 182774 | Curl Installed (Linux / Unix) | |||||
Info | N/A | - | - | 55472 | Device Hostname | |||||
Info | N/A | - | - | 54615 | Device Type | |||||
Info | N/A | - | - | 25203 | Enumerate IPv4 Interfaces via SSH | |||||
Info | N/A | - | - | 25202 | Enumerate IPv6 Interfaces via SSH | |||||
Info | N/A | - | - | 33276 | Enumerate MAC Addresses via SSH | |||||
Info | N/A | - | - | 170170 | Enumerate the Network Interface configuration via SSH | |||||
Info | N/A | - | - | 179200 | Enumerate the Network Routing configuration via SSH | |||||
Info | N/A | - | - | 168980 | Enumerate the PATH Variables | |||||
Info | N/A | - | - | 86420 | Ethernet MAC Addresses | |||||
Info | N/A | - | - | 43111 | HTTP Methods Allowed (per directory) | |||||
Info | N/A | - | - | 10107 | HTTP Server Type and Version | |||||
Info | N/A | - | - | 12053 | Host Fully Qualified Domain Name (FQDN) Resolution | |||||
Info | N/A | - | - | 24260 | HyperText Transfer Protocol (HTTP) Information | |||||
Info | N/A | - | - | 171410 | IP Assignment Method Detection | |||||
Info | N/A | - | - | 151883 | Libgcrypt Installed (Linux/UNIX) | |||||
Info | N/A | - | - | 157358 | Linux Mounted Devices | |||||
Info | N/A | - | - | 193143 | Linux Time Zone Information | |||||
Info | N/A | - | - | 95928 | Linux User List Enumeration | |||||
Info | N/A | - | - | 45433 | Memory Information (via DMI) | |||||
Info | N/A | - | - | 129468 | MySQL Server Installed (Linux) | |||||
Info | N/A | - | - | 11219 | Nessus SYN scanner | |||||
Info | N/A | - | - | 19506 | Nessus Scan Information | |||||
Info | N/A | - | - | 209654 | OS Fingerprints Detected | |||||
Info | N/A | - | - | 11936 | OS Identification | |||||
Info | N/A | - | - | 97993 | OS Identification and Installed Software Enumeration over SSH v2 (Using New SSH Library) | |||||
Info | N/A | - | - | 117887 | OS Security Patch Assessment Available | |||||
Info | N/A | - | - | 181418 | OpenSSH Detection | |||||
Info | N/A | - | - | 168007 | OpenSSL Installed (Linux) | |||||
Info | N/A | - | - | 216936 | PHP Scripting Language Installed (Unix) | |||||
Info | N/A | - | - | 179139 | Package Manager Packages Report (nix) | |||||
Info | N/A | - | - | 66334 | Patch Report | |||||
Info | N/A | - | - | 45432 | Processor Information (via DMI) | |||||
Info | N/A | - | - | 70657 | SSH Algorithms and Languages Supported | |||||
Info | N/A | - | - | 10881 | SSH Protocol Versions Supported | |||||
Info | N/A | - | - | 90707 | SSH SCP Protocol Detection | |||||
Info | N/A | - | - | 153588 | SSH SHA-1 HMAC Algorithms Enabled | |||||
Info | N/A | - | - | 10267 | SSH Server Type and Version Information | |||||
Info | N/A | - | - | 22964 | Service Detection | |||||
Info | N/A | - | - | 22869 | Software Enumeration (SSH) | |||||
Info | N/A | - | - | 35351 | System Information Enumeration (via DMI) | |||||
Info | N/A | - | - | 25220 | TCP/IP Timestamps Supported | |||||
Info | N/A | - | - | 110095 | Target Credential Issues by Authentication Protocol - No Issues Found | |||||
Info | N/A | - | - | 141118 | Target Credential Status by Authentication Protocol - Valid Credentials Provided | |||||
Info | N/A | - | - | 56468 | Time of Last System Startup | |||||
Info | N/A | - | - | 10287 | Traceroute Information | |||||
Info | N/A | - | - | 192709 | Tukaani XZ Utils Installed (Linux / Unix) | |||||
Info | N/A | - | - | 214325 | Ubuntu 14.04 LTS / 16.04 LTS / 18.04 LTS / 20.04 LTS / 22.04 LTS / 24.04 LTS : rsync regression (USN-7206-2) | |||||
Info | N/A | - | - | 211837 | Ubuntu 16.04 LTS / 18.04 LTS / 20.04 LTS / 22.04 LTS / 24.04 LTS / 24.10 : needrestart regression (USN-7117-2) | |||||
Info | N/A | - | - | 212092 | Ubuntu 16.04 LTS / 18.04 LTS / 20.04 LTS / 22.04 LTS / 24.04 LTS / 24.10 : needrestart regression (USN-7117-3) | |||||
Info | N/A | - | - | 198218 | Ubuntu Pro Subscription Detection | |||||
Info | N/A | - | - | 110483 | Unix / Linux Running Processes Information | |||||
Info | N/A | - | - | 152743 | Unix Software Discovery Commands Not Available | |||||
Info | N/A | - | - | 186361 | VMWare Tools or Open VM Tools Installed (Linux) | |||||
Info | N/A | - | - | 189731 | Vim Installed (Linux) | |||||
Info | N/A | - | - | 182848 | libcurl Installed (Linux / Unix) | |||||
* indicates the v3.0 score was not available; the v2.0 score is shown |