0 |
0 |
0 |
0 |
59 |
Critical |
High |
Medium |
Low |
Info |
Severity | CVSS v3.0 | VPR Score | EPSS Score | Plugin | Name | |||||
Info | N/A | - | - | 141394 | Apache HTTP Server Installed (Linux) | |||||
Info | N/A | - | - | 142640 | Apache HTTP Server Site Enumeration | |||||
Info | N/A | - | - | 48204 | Apache HTTP Server Version | |||||
Info | N/A | - | - | 156000 | Apache Log4j Installed (Linux / Unix) | |||||
Info | N/A | - | - | 34098 | BIOS Info (SSH) | |||||
Info | N/A | - | - | 39520 | Backported Security Patch Detection (SSH) | |||||
Info | N/A | - | - | 45590 | Common Platform Enumeration (CPE) | |||||
Info | N/A | - | - | 182774 | Curl Installed (Linux / Unix) | |||||
Info | N/A | - | - | 55472 | Device Hostname | |||||
Info | N/A | - | - | 54615 | Device Type | |||||
Info | N/A | - | - | 25203 | Enumerate IPv4 Interfaces via SSH | |||||
Info | N/A | - | - | 25202 | Enumerate IPv6 Interfaces via SSH | |||||
Info | N/A | - | - | 33276 | Enumerate MAC Addresses via SSH | |||||
Info | N/A | - | - | 170170 | Enumerate the Network Interface configuration via SSH | |||||
Info | N/A | - | - | 179200 | Enumerate the Network Routing configuration via SSH | |||||
Info | N/A | - | - | 168980 | Enumerate the PATH Variables | |||||
Info | N/A | - | - | 86420 | Ethernet MAC Addresses | |||||
Info | N/A | - | - | 43111 | HTTP Methods Allowed (per directory) | |||||
Info | N/A | - | - | 10107 | HTTP Server Type and Version | |||||
Info | N/A | - | - | 12053 | Host Fully Qualified Domain Name (FQDN) Resolution | |||||
Info | N/A | - | - | 24260 | HyperText Transfer Protocol (HTTP) Information | |||||
Info | N/A | - | - | 171410 | IP Assignment Method Detection | |||||
Info | N/A | - | - | 151883 | Libgcrypt Installed (Linux/UNIX) | |||||
Info | N/A | - | - | 157358 | Linux Mounted Devices | |||||
Info | N/A | - | - | 193143 | Linux Time Zone Information | |||||
Info | N/A | - | - | 95928 | Linux User List Enumeration | |||||
Info | N/A | - | - | 45433 | Memory Information (via DMI) | |||||
Info | N/A | - | - | 129468 | MySQL Server Installed (Linux) | |||||
Info | N/A | - | - | 11219 | Nessus SYN scanner | |||||
Info | N/A | - | - | 19506 | Nessus Scan Information | |||||
Info | N/A | - | - | 209654 | OS Fingerprints Detected | |||||
Info | N/A | - | - | 11936 | OS Identification | |||||
Info | N/A | - | - | 97993 | OS Identification and Installed Software Enumeration over SSH v2 (Using New SSH Library) | |||||
Info | N/A | - | - | 117887 | OS Security Patch Assessment Available | |||||
Info | N/A | - | - | 181418 | OpenSSH Detection | |||||
Info | N/A | - | - | 168007 | OpenSSL Installed (Linux) | |||||
Info | N/A | - | - | 216936 | PHP Scripting Language Installed (Unix) | |||||
Info | N/A | - | - | 179139 | Package Manager Packages Report (nix) | |||||
Info | N/A | - | - | 45432 | Processor Information (via DMI) | |||||
Info | N/A | - | - | 70657 | SSH Algorithms and Languages Supported | |||||
Info | N/A | - | - | 10881 | SSH Protocol Versions Supported | |||||
Info | N/A | - | - | 90707 | SSH SCP Protocol Detection | |||||
Info | N/A | - | - | 153588 | SSH SHA-1 HMAC Algorithms Enabled | |||||
Info | N/A | - | - | 10267 | SSH Server Type and Version Information | |||||
Info | N/A | - | - | 22964 | Service Detection | |||||
Info | N/A | - | - | 22869 | Software Enumeration (SSH) | |||||
Info | N/A | - | - | 35351 | System Information Enumeration (via DMI) | |||||
Info | N/A | - | - | 25220 | TCP/IP Timestamps Supported | |||||
Info | N/A | - | - | 110095 | Target Credential Issues by Authentication Protocol - No Issues Found | |||||
Info | N/A | - | - | 141118 | Target Credential Status by Authentication Protocol - Valid Credentials Provided | |||||
Info | N/A | - | - | 56468 | Time of Last System Startup | |||||
Info | N/A | - | - | 10287 | Traceroute Information | |||||
Info | N/A | - | - | 192709 | Tukaani XZ Utils Installed (Linux / Unix) | |||||
Info | N/A | - | - | 198218 | Ubuntu Pro Subscription Detection | |||||
Info | N/A | - | - | 110483 | Unix / Linux Running Processes Information | |||||
Info | N/A | - | - | 152743 | Unix Software Discovery Commands Not Available | |||||
Info | N/A | - | - | 186361 | VMWare Tools or Open VM Tools Installed (Linux) | |||||
Info | N/A | - | - | 189731 | Vim Installed (Linux) | |||||
Info | N/A | - | - | 182848 | libcurl Installed (Linux / Unix) | |||||
* indicates the v3.0 score was not available; the v2.0 score is shown |